Mitsubishi Strada Triton Single Cabin GLX 2 WD
Spesifikasi Mitsubishi Strada Triton Single Cabin GLX 2 WD
Overall Length (mm) | 5,040 |
Overall Width (mm) | 1,750 |
Overall Height (mm) | 1,655 |
Wheelbase (mm) | 3,000 |
Front Tread (mm) | 1,505 |
Rear Tread (mm) | 1,500 |
Ground Clearance (mm) | 200 |
Curb Weight (kg) | 1,490 |
Type | 4D56 |
Displacement(cc) | 2,477 |
Bore x Stroke(mm x mm) | 91.1 x 95.0 |
Max. Output( PS/rmp ) | 90/4,200 |
Max Torque( kgm/rpm ) | 20.0/2,000 |
Fuel System | Electric Fuel Injection |
Fuel Type | Diesel |
Fuel Tank Capacity( litre) | 75 |
Clutch | |
Type | 5 Speed M/T (R5M21) |
Gear Ratio Forward | |
1st | 3,967 |
2nd | 2,136 |
3rd | 1,360 |
4th | 1,000 |
5th | 0.856 |
6th | |
Reverse | 3,578 |
Final | 4,222 |
Front Suspension | Independent Wishbone, Coil Spring |
Rear Suspension | Rigid Axle Elliptic Leaf Spring |
Front | Ventilated Disc 15* |
Rear | Drum, Leading & Traling 10* |
Size | 15” Steel |
Tidak ada komentar:
Posting Komentar