Mitsubishi Strada Triton Double Cabin HD-X
Spesifikasi Mitsubishi Strada Triton Double Cabin HD-X
Overall Length (mm) | 5,040 |
Overall Width (mm) | 1.750 |
Overall Height (mm) | 1,775 |
Wheelbase (mm) | 3,000 |
Front Tread (mm) | 1,505 |
Rear Tread (mm) | 1,500 |
Ground Clearance (mm) | 225 |
Curb Weight (kg) | 1,790 |
Type | SOHC, inline 4-Cylinder In Direct Diesel Injection |
Displacement(cc) | 2,835 |
Bore x Stroke(mm x mm) | 95.0 X 100.0 |
Max. Output( PS/rmp ) | 97/4000 |
Max Torque( kgm/rpm ) | 20.2/2000 |
Fuel System | |
Fuel Type | Fuel Injection |
Fuel Tank Capacity( litre) | 75 |
Clutch | |
Type | 5 Speed M/T (V5M21) |
Gear Ratio Forward | |
1st | 3,967 |
2nd | 2,136 |
3rd | 1,360 |
4th | 1,000 |
5th | 0,856 |
6th | |
Reverse | 3,578 |
Final | 4,636 |
Front Suspension | Independent Wishbone, Coil Spring with Shock Absorber and Stabilizer |
Rear Suspension | Rigid Elliptic Leaf Springs with Shock Absorber |
Front | Ventilated Disc 16 |
Rear | Leading & Trailing Drum 11.6 |
Size | 205R16C 110/108R 8PR |
Tidak ada komentar:
Posting Komentar